CITIC PACIFIC Special Steel Group has possessed the equipment and capacity for smelting, forging, rolling, heat treatment and testing of tool and mold steel with the international advanced equipment and technical level. Its products cover various types of tool & mold steel, forged bars, modules & forgings, rolled bars, wires and plates, etc.It can meet the requirements of different users and provide one-stop services. Hot-work mold steel products developed & produced are featured by high purity, uniform structure and long service life, which are the preferred materials for aluminum profile extrusion, die casting and other industries; the plastic mold steel has the characteristics of uniform hardness, fine cutting performance and good polishing, which are widely used in automobile, household appliances and other industries.
Typical steel grades/Standards/Size range
Product Types | Typical steel grades | ||
GB
| ASTM/JIS/DIN | Customer Specifications/Mutual Agreement | |
Hot-work die steel | 4Cr5MoSiV、4Cr5MoSiV1、4Cr5Mo2V、5CrMnMo、5CrNiMo、5CrNi2MoV、3Cr2W8V | H11、H13、H21、1.2314、1.2343、1.2344、1.2367、1.2714、L6、55NiCrMoV7、X40CrMoV5-1、SKD61 | 521、521Mod、YGH13、YG811、YGDVA、YG360、8407、8418 |
Plastic die steel | 3Cr2Mo、3Cr2NiMo、4Cr13、4Cr13NiVSi、3Cr17NiMo、1Ni3MnCuMoAl | P20、1.2738、1.2311、1.2312、1.2316、S136 | 718、NAK80 |
Cold-work die steel | Cr5Mo1V、Cr12MoV、Cr12Mo1V1、Cr8Mo2SiV、7Cr7Mo2V2Si(LD) | D2、A2、O1、O2、S1、S2、1.2379、SKD11 | DC53 |
Alloy tool steel | 9SiCr、9Cr2Mo | SAE6150M | MC3、MC5、S2、65SiCrMoV、SVCM+ |
Carbon tool steel | T7、T8、T10 | - | - |
Size range
Bar Φ10~160 | Forged steel Φ100~1000
| Forged square & flat bar 80~1200×80~1600 |
Plate 8~300×1600~4150 | Coil Φ5.5~25 | - |